27 Pawprint, Irvine, CA 92618 (MLS # S696996)
|
Taylor Morrison presents Las Ventanas, a new home community in Portola Springs, Irvine. Residence 1 is a well designed single family detached 3 bedroom home with den downstairs. The kitchen and den both open up to a delightful courtyard for bbq's and family get togethers. Upgrades include granite kitchen counters w/custom backsplash, linen in the master bath, Kohler sink in laundry and upgraded maple handrail at stairway. The home also includes a custom master bath countertop and backsplash, custom tub shower/liner, upgraded flooring and more!. There is a 2 car garage with FULL driveway! SINGLE FAMILY DETACHED! Close to freeways and part of the fantastic Irvine School System.
| Last Updated | 11/3/2012 | Tract | Las Ventanas (OTHR) |
|---|---|---|---|
| Year Built | 2012 | Community | Portola Springs |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
SCHOOLS
| School District | Irvine Unified |
|---|---|
| Elementary School | Stonegate |
| Middle School | Sierra Vista |
| High School | Northwood |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Barbecue, Club House, Playground, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower and Tub, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Retreat, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | 1 |
| Builders Name | Taylor Morrison |
| Builders Tract Code | OTHR |
| Builders Tract Name | Las Ventanas |
| Building Size | 1871 |
| Building Structure Style | Spanish |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Portola Parkway and Ranchland |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exclusions | Furniture in Photos. |
| Exterior Construction | Stucco |
| Fence | Block Wall, Partially Fenced |
| Fire Place Fuel | Gas Starter |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2.0, 2.0 |
| GreenBuildingCertification | GreenPointRated (Build It Green) |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 150.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Upper Level |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association |
| Levels | Two Level |
| Listing Status | Closed |
| Listing Terms | Cash, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot Shape-Rectangular, No Landscaping, Sidewalks, Street Paved |
| Lot Size Source | Survey |
| Management Company Name | Keystone Pacific |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Other |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Great Room, LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | Yes |
| Tax Parcel Number | S696996 |
| TVServices | Cable TV |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Philip Bodem DRE# 00968975, Taylor Morrison Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shevy Akason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
