31851 PEPPERTREE BEND, San Juan Capistrano, CA 92675 (MLS # S696556)
|
NEVER BEFORE ON THE MARKET!!! A RARE OPPORTUNITY to own one of the largest private compounds on Peppertree Bend! Nestled away from the street and perched high on a hill overlooking unbelievable ocean, canyon and hills views sits this grand French Country estate! With over 10,000 square feet, it is perfectly designed for grand style entertaining and comfortable living! Surrounded by a huge private lot with a resort style backyard with limitless opportunities for your client's to create their own personalized compound. Near pristine beaches, harbor, equestrian trails and quaint downtown San Juan. Close to St. Margaret's and other private schools plus quick freeway access. This is truly an 'exceptional' opportunity for your clients!!!!
| Last Updated | 5/16/2013 | Tract | Custom (Other (OTHR)) |
|---|---|---|---|
| Year Built | 1982 | Community | Del Obispo |
| Garage Spaces | 5.0 | County | Orange |
| Total Parking | 10 |
SCHOOLS
| School District | Capistrano Unified |
|---|
Price History
| Prior to May 16, '13 | $3,950,000 |
|---|---|
| May 16, '13 - Today | $3,750,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 10 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | C |
| Builders Name | Custom |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | Custom |
| Building Size | 10900 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Continuous Clean Oven, Double Oven, Gas, Gas Grill, Oven, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Del Obispo/Calle Aspero |
| Direction Faces | Faces Southeast (N) |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Area (N), Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N) |
| Exterior Construction | Brick, Stucco |
| Fence | Chain Link |
| Fire Place Fuel | Electric, Gas, Gas Starter, Wood |
| Fireplace Rooms | Game Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 5.0, 5.0 |
| Heating Type | Central Furnace |
| HOAFee1 | 125.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen, Individual Room, Inside, Laundry on Upper Level |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Secluded, Street Paved |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Number Of Remote Controls | 0 |
| Other Structural Features | Boat Slip, Custom Built |
| Parking Features | Built-In Storage, Circular Driveway, Driveway, Driveway - Concrete, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 5 |
| Parking Type | Boat, Garage - Front Entry (N), Garage Is Attached, RV Access, Rv Garage |
| Patio Features | Concrete Slab, Slab |
| Pool Construction | In Ground |
| Pool Descriptions | Filtered, Heated, Heated - Gas |
| Roofing | Concrete Tile, Shake |
| Rooms | Attic, Basement, BonusRoom, FamilyRoom, Formal Entry, Gym/Exercise, Library, LivingRoom, Loft, Walk in Pantry |
| Security Safety | Security System - Owned |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 64935202 |
| Units Total In Complex | 0 |
| View | City Lights View, Coastline View, Hills View, Ocean View, Panoramic View, Valley View, Water View |
| Volt220Location | In Kitchen |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens, Skylights, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Nedra Jenkins DRE# 909225, Surterre Properties Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shevy Akason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
