26192 Sanz D226, Mission Viejo, CA 92691 (MLS # S694733)
|
Spectacular views from every room with this upper level condo with dual Master Suites each with a FULL bath! Very light & open plan with high volume ceilings! Remodeled kitchen with full size washer & dryer and refrigerator included! Central heating & A/C! Extra private & quiet premium location in popular 'Las Palmas' neighborhood! Low taxes (1.09%) and no Mello-Roos! Low HOA dues! Lake Mission Viejo membership included! Excellent financing options with FHA/VA tract approval! THIS IS AN EQUITY SALE! Short escrow and fast possession preferred!
| Last Updated | 5/25/2012 | Tract | Las Palmas (BLP) |
|---|---|---|---|
| Year Built | 1985 | Community | Mission Viejo North |
| County | Orange | Total Parking | 2 |
SCHOOLS
| School District | Saddleback Valley Unified |
|---|---|
| Elementary School | Cordillera |
| Middle School | Los Alisos |
| High School | Mission Viejo HS |
Price History
| Prior to May 26, '12 | $187,900 |
|---|---|
| May 26, '12 - Today | $195,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Fees Include | Clubhouse, Courtesy Patrol (N), Partial Utilities (N), Trash Paid, Water Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | 2 Master Bedrooms, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | 2Br/2Ba+VIEW! |
| Builders Name | Barratt |
| Builders Tract Code | BLP |
| Builders Tract Name | Las Palmas |
| Building Size | 750 |
| Building Structure Style | Mediterranean |
| Buyer Financing | VA Loan |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Electric |
| Cooling Type | Central A/C |
| Cross Streets | Alicia Pkwy/Via Linda |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 0.0, 0.0 |
| Heating Fuel | Electric |
| Heating Type | Central Furnace, Forced Air, Heat Pump(s) |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Semi-Annually |
| HOAFee1 | 243.0 |
| HOAFee2 | 19.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Entry (N), Turnkey |
| Kitchen Features | Ceramic Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Pet Restrictions |
| Levels | One Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N), Premium Lot (N) |
| Lot Size Source | Estimated |
| Management Company Name | Affinity Property Services |
| Management Company Name2 | Lake MV Association |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Carport, Other |
| Patio Features | Enclosed |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| RVAccess Dimensions | 0 |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93183331 |
| Total Floors | 2 |
| Unit Number | D226 |
| Units Total In Complex | 405 |
| View | Any View, City Lights View, Hills View, Mountain View, Panoramic View, Valley View |
| Water | District/Public (N) |
| Water Heater Features | Electric, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Window Blinds |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Roger Pambrun DRE# 00569873, Landmark Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shevy Akason to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.
